Max Verstappen’s pole position lap at the Abu Dhabi Grand Prix was “insane” and one of the best he’s had, reckons Red Bull boss Christian Horner.
Click here to read the full article…
Do you like other ways of online gambling besides sports betting? Be sure to check out our partner site Hypercasinos.com for the best online casino reviews and bonus codes. |
Spanish GP | |
Type: Outright - Status: OPEN | |
Oscar Piastri | +150 |
Lando Norris | +160 |
Max Verstappen | +400 |
Charles Leclerc | +1400 |
George Russell | +1400 |
Kimi Antonelli | +3300 |
Lewis Hamilton | +3300 |
Alex Albon | +25000 |
Carlos Sainz | +25000 |
Esteban Ocon | +50000 |
Click here for more... | |
F1 Drivers Championship 2025 | |
Type: Outright - Status: OPEN | |
Oscar Piastri | +120 |
Lando Norris | +160 |
Max Verstappen | +300 |
Charles Leclerc | +10000 |
George Russell | +10000 |
Lewis Hamilton | +20000 |
Kimi Antonelli | +50000 |
Alex Albon | +200000 |
Carlos Sainz | +300000 |
Esteban Ocon | +300000 |
Click here for more... | |
Pro Stock Champion 2025 | |
Type: Outright - Status: OPEN | |
Dallas Glenn | +210 |
Greg Anderson | +230 |
Erica Enders | +625 |
Aaron Stanfield | +700 |
Cory Reed | +800 |
Matt Hartford | +1000 |
Deric Kramer | +1400 |
Jeg Coughlin Jr | +1600 |
Eric Latino | +2200 |
Greg Stanfield | +2200 |
Click here for more... |