One-eyed longshot Mighty Heart drew away to win the 161st Queen’s Plate by 7 1/2 lengths at Woodbine on Saturday. Belichick was second and Clayton third, while favorite Curlin’s Voyage was fifth. Get the results, chart, and photos here.
Click here to read the full article…
Do you want to feel the buzz of a real casino at home? Check our partners guide to the best Live Casinos for USA players. |
Preakness Stakes - Pimlico | |
Type: Winner - Status: OPEN | |
Journalism | +130 |
Sandman | +450 |
River Thames | +500 |
Clever Again | +550 |
Goal Oriented | +650 |
Heart Of Honor | +1200 |
American Promise | +1400 |
Gosger | +2000 |
Pay Billy | +2000 |
Breeders Cup Classic | |
Type: Winner - Status: OPEN | |
Fierceness | +700 |
Forever Young | +800 |
Journalism | +1000 |
Sierra Leone | +1000 |
Sovereignty | +1000 |
White Abario | +1000 |
Baeza | +1400 |
Mindframe | +1600 |
Hit Show | +2000 |
Ruling Court | +2000 |
Click here for more... |