This list created for the Jockey Club ranks the top 2-year-olds for 2016 and determines the dual qualifiers for the 2016 Kentucky Derby. This year Classic Empire is the high weight at 126lbs, with Champagne Room the top filly at 123lbs.
Click here to read the full article…
For slot machine lovers: discover all the different types of slots available ta Bovada Casino! |
Preakness Stakes - Pimlico | |
Type: Winner - Status: OPEN | |
Journalism | -115 |
River Thames | +600 |
Sandman | +650 |
Clever Again | +700 |
Goal Oriented | +700 |
American Promise | +1200 |
Gosger | +2500 |
Heart Of Honor | +2500 |
Pay Billy | +4000 |
Breeders Cup Classic | |
Type: Winner - Status: OPEN | |
Fierceness | +700 |
Forever Young | +800 |
Journalism | +1000 |
Sierra Leone | +1000 |
Sovereignty | +1000 |
White Abario | +1000 |
Baeza | +1400 |
Mindframe | +1600 |
Hit Show | +2000 |
Ruling Court | +2000 |
Click here for more... |