Zach Johnson shot a 4-under 68 in the third round at TPC San Antonio and will enter the final round tied with Andrew Landry, who shot a 5-under 67.
Click here to read the full article…
Do you want to gamble with Litecoin? Check this list of the best casinos to play with Litecoin! |
Major Specials 2025 | |
Type: To Win A Major 2025 - Status: OPEN | |
Bryson DeChambeau | +500 |
Jon Rahm | +750 |
Collin Morikawa | +900 |
Xander Schauffele | +900 |
Ludvig Aberg | +1000 |
Justin Thomas | +1100 |
Joaquin Niemann | +1400 |
Shane Lowry | +1600 |
Tommy Fleetwood | +1800 |
Tyrrell Hatton | +1800 |
Click here for more... | |
US Open 2025 | |
Type: Winner - Status: OPEN | |
Scottie Scheffler | +275 |
Rory McIlroy | +650 |
Bryson DeChambeau | +800 |
Jon Rahm | +1200 |
Xander Schauffele | +2000 |
Collin Morikawa | +2200 |
Ludvig Aberg | +2200 |
Justin Thomas | +2800 |
Brooks Koepka | +3500 |
Viktor Hovland | +3500 |
Click here for more... | |
The Open 2025 | |
Type: Winner - Status: OPEN | |
Scottie Scheffler | +400 |
Rory McIlroy | +500 |
Xander Schauffele | +1200 |
Ludvig Aberg | +1400 |
Collin Morikawa | +1600 |
Jon Rahm | +1600 |
Bryson DeChambeau | +2000 |
Shane Lowry | +2500 |
Tommy Fleetwood | +2500 |
Tyrrell Hatton | +2500 |
Click here for more... | |
Ryder Cup 2025 | |
Type: Winner - Status: OPEN | |
USA | -150 |
Europe | +140 |
Tie | +1200 |