Jessica Korda led by six strokes after three holes and was two shots back with three to play Friday, but she birdied the final two holes to take a one-shot lead in the LA Open.
Click here to read the full article…
Don't like today's odds? Why don't you step away from sportsbetting for a while and join an exciting slot tournament? Check out this list of online slot tournaments that are currently running and join one! |
Major Specials 2025 | |
Type: To Win A Major 2025 - Status: OPEN | |
Bryson DeChambeau | +500 |
Jon Rahm | +750 |
Collin Morikawa | +900 |
Xander Schauffele | +900 |
Ludvig Aberg | +1000 |
Justin Thomas | +1100 |
Joaquin Niemann | +1400 |
Shane Lowry | +1600 |
Tommy Fleetwood | +1800 |
Tyrrell Hatton | +1800 |
Click here for more... | |
US Open 2025 | |
Type: Winner - Status: OPEN | |
Scottie Scheffler | +350 |
Rory McIlroy | +600 |
Bryson DeChambeau | +800 |
Jon Rahm | +1200 |
Xander Schauffele | +2000 |
Collin Morikawa | +2200 |
Ludvig Aberg | +2200 |
Justin Thomas | +2800 |
Brooks Koepka | +3000 |
Viktor Hovland | +3000 |
Click here for more... | |
The Open 2025 | |
Type: Winner - Status: OPEN | |
Scottie Scheffler | +450 |
Rory McIlroy | +500 |
Xander Schauffele | +1200 |
Ludvig Aberg | +1400 |
Collin Morikawa | +1600 |
Jon Rahm | +1600 |
Bryson DeChambeau | +2000 |
Shane Lowry | +2500 |
Tommy Fleetwood | +2500 |
Tyrrell Hatton | +2500 |
Click here for more... | |
Ryder Cup 2025 | |
Type: Winner - Status: OPEN | |
USA | -150 |
Europe | +140 |
Tie | +1200 |