Tiger Woods started the day six shots behind the leaders. He needed a low round. He got it, shooting 5-under 66. Here’s how he did it.
Click here to read the full article…
Do you want to gamble with Litecoin? Check this list of the best casinos to play with Litecoin! |
Major Specials 2025 | |
Type: To Win A Major 2025 - Status: OPEN | |
Bryson DeChambeau | +500 |
Jon Rahm | +750 |
Collin Morikawa | +900 |
Xander Schauffele | +900 |
Ludvig Aberg | +1000 |
Justin Thomas | +1100 |
Joaquin Niemann | +1400 |
Shane Lowry | +1600 |
Tommy Fleetwood | +1800 |
Tyrrell Hatton | +1800 |
Click here for more... | |
US Open 2025 | |
Type: Winner - Status: OPEN | |
Scottie Scheffler | +275 |
Rory McIlroy | +650 |
Bryson DeChambeau | +700 |
Jon Rahm | +1200 |
Xander Schauffele | +2000 |
Ludvig Aberg | +2200 |
Collin Morikawa | +2500 |
Justin Thomas | +3000 |
Joaquin Niemann | +3500 |
Shane Lowry | +3500 |
Click here for more... | |
The Open 2025 | |
Type: Winner - Status: OPEN | |
Scottie Scheffler | +400 |
Rory McIlroy | +500 |
Xander Schauffele | +1200 |
Ludvig Aberg | +1400 |
Collin Morikawa | +1600 |
Jon Rahm | +1600 |
Bryson DeChambeau | +2000 |
Shane Lowry | +2500 |
Tommy Fleetwood | +2500 |
Tyrrell Hatton | +2500 |
Click here for more... | |
Ryder Cup 2025 | |
Type: Winner - Status: OPEN | |
USA | -150 |
Europe | +140 |
Tie | +1200 |